Back
Robert Fulton
Low Net:
81.0
Low Gross:
95.0
Rounds Played:
2
Handicap Index®:
12.8
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Sep 14, 2022 | Round 1 | 0 | 0 | 3 | 8 | 3 | 4 |
Sep 15, 2022 | Round 2 | 0 | 1 | 2 | 7 | 5 | 3 |
Season Totals | 0 | 1 | 5 | 15 | 8 | 7 |
[+] Tarandowah Golfers Club (C Flight) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 365 | 347 | 158 | 375 | 366 | 326 | 174 | 379 | 501 | 352 | 384 | 159 | 317 | 478 | 169 | 401 | 406 | 423 |
Course Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 |
Event Times Played | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Event Average | 5.3 | 4.9 | 3.9 | 5.4 | 5.8 | 4.8 | 4.2 | 5.8 | 6.1 | 5.4 | 5.5 | 3.9 | 5.0 | 6.4 | 3.9 | 5.7 | 5.8 | 5.1 |
Event +/- Par | 1.3 | 0.9 | 0.9 | 1.4 | 1.8 | 0.8 | 1.2 | 1.8 | 1.1 | 1.4 | 1.5 | 0.9 | 1.0 | 1.4 | 0.9 | 1.7 | 1.8 | 1.1 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 5.5 | 6.0 | 4.0 | 6.0 | 4.5 | 4.0 | 4.0 | 6.0 | 5.5 | 5.5 | 6.5 | 3.5 | 5.5 | 7.5 | 4.0 | 6.5 | 5.5 | 5.5 |
[+]
Player +/- Par
|
1.5 | 2.0 | 1.0 | 2.0 | 0.5 | 0.0 | 1.0 | 2.0 | 0.5 | 1.5 | 2.5 | 0.5 | 1.5 | 2.5 | 1.0 | 2.5 | 1.5 | 1.5 |
Stroke Index | 11 | 9 | 17 | 7 | 1 | 13 | 15 | 5 | 3 | 12 | 2 | 16 | 14 | 4 | 18 | 10 | 8 | 6 |
Rank | 7 | 13 | 15 | 5 | 1 | 17 | 9 | 3 | 11 | 10 | 6 | 16 | 14 | 8 | 18 | 4 | 2 | 12 |
Player Rank | 7 | 5 | 11 | 3 | 13 | 17 | 9 | 1 | 15 | 12 | 2 | 18 | 14 | 4 | 16 | 6 | 10 | 8 |